Gandhi, Jatrifa Jiwa (2016) Optimisasi Sistem Tenaga PV Dan PV-Diesel Pada Operasi Microgrid Skala Laboratorium Di Laboratorium Simulasi Sistem Tenaga Institut Teknologi Sepuluh Nopember Menggunakan Software Homer. Undergraduate thesis, Institut Teknologi Sepuluh Nopember.
|
Text
2212100156-Undergradute Thesis.pdf - Published Version Restricted to Repository staff only Download (8MB) | Request a copy |
Abstract
kebutuhan energi listrik yang semakin meningkat dan semakin menipisnya bahan bakar fosil
mendorong penelitian terkait variasi sumber pembangkit meningkat. salah satu contohnya ialah
pembangkit listrik tenaga surya (PLTS)
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | RSE 621.312 44 Gan o |
| Uncontrolled Keywords: | microgrid, skala |
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering > TK1010 Electric power system stability. Electric filters, Passive. |
| Divisions: | Faculty of Electrical Technology > Electrical Engineering > 20201-(S1) Undergraduate Thesis |
| Depositing User: | ansi aflacha |
| Date Deposited: | 17 Jun 2019 06:46 |
| Last Modified: | 04 Sep 2025 03:01 |
| URI: | http://repository.its.ac.id/id/eprint/63133 |
Actions (login required)
![]() |
View Item |
