Oktaviana, Siska Mega and Lailaturrohmah, Hanum Ayu (2021) Laporan Kerja Praktek 2Ags-2Sep di BPS Jawa Timur. Project Report. [s.n.], [s.l.]. (Unpublished)
Preview |
Text
06211840000025_06211840000043-Laporan KP BPS Jawa Timur.pdf - Accepted Version Download (3MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Uncontrolled Keywords: | time series, K-means, survey, klaster |
Subjects: | Q Science > QA Mathematics > QA278 Cluster Analysis. Multivariate analysis. Correspondence analysis (Statistics) |
Divisions: | Faculty of Science and Data Analytics (SCIENTICS) > Statistics > 49201-(S1) Undergraduate Thesis |
Depositing User: | Hanum Ayu Lailaturrohmah |
Date Deposited: | 24 Jan 2022 02:35 |
Last Modified: | 10 Apr 2023 02:04 |
URI: | http://repository.its.ac.id/id/eprint/92470 |
Actions (login required)
View Item |