RITONGA, WIDYANSYAH (2016) PENGARUH VARIASI FRAKSI VOLUME, TEMPERATUR CURING DAN POST-CURING TERHADAP KARAKTERISTIK TEKAN KOMPOSIT EPOXY - HOLLOW GLASS MICROSPHERES IM30K. In: Final Assignment.
Preview  | 
            
              
Text
 2109100027-Paper.pdf Download (656kB) | Preview  | 
          
Preview  | 
            
              
Text
 2109100027-Presentation.pdf Download (2MB) | Preview  | 
          
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Uncontrolled Keywords: | komposit, hollow glass microspheres, epoxy, curing, post-curing, uji tekan | 
| Subjects: | T Technology > TJ Mechanical engineering and machinery | 
| Divisions: | Faculty of Industrial Technology > Mechanical Engineering | 
| Depositing User: | Mr. Fandika aqsa | 
| Date Deposited: | 20 Jun 2016 14:26 | 
| Last Modified: | 27 Dec 2018 06:30 | 
| URI: | http://repository.its.ac.id/id/eprint/471 | 
Actions (login required)
![]()  | 
        View Item | 
