RULITASARI, DIANA DESI (2016) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI STATUS GIZI BALITA BB/U DI JAWA TIMUR TAHUN 2010 DENGAN REGRESI LOGISTIK MULTINOMIAL. Diploma thesis, Institut Teknologi Sepuluh Nopember Surabaya.
|
Text
1311030090-Non Degree.pdf - Published Version Restricted to Repository staff only Download (1MB) | Request a copy |
|
|
Text
1311030090-Conclusion.pdf - Published Version Restricted to Repository staff only Download (369kB) | Request a copy |
| Item Type: | Thesis (Diploma) |
|---|---|
| Additional Information: | RSSt 519.536 Rul a |
| Uncontrolled Keywords: | Status gizi BB/U, Regresi Logistik Multinomial, odds ratio |
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Mathematics and Science > Statistics > 49401-(D3) Diploma 3 |
| Depositing User: | Mr. Tondo Indra Nyata |
| Date Deposited: | 22 Jun 2016 14:59 |
| Last Modified: | 03 Sep 2025 03:15 |
| URI: | http://repository.its.ac.id/id/eprint/571 |
Actions (login required)
![]() |
View Item |
