RORY, . (2016) REGRESI CAMPURAN NONPARAMETRIK SPLINE LINIER TRUNCATED DAN FUNGSI KERNEL UNTUK PEMODELAN DATA KEMISKINAN DI PROVINSI PAPUA. In: Tugas Akhir, Statistics.
Preview |
Text
1314201711-Paper.pdf - Published Version Download (2MB) | Preview |
Preview |
Text
1314201711-Presentation.pdf - Published Version Download (747kB) | Preview |
Abstract
Model regresi campuran nonparametrik
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | kernel nadaraya-watson; regresi campuran nonparametrik; regresi nonparametrik aditif; spline linier truncated |
Subjects: | Q Science > QA Mathematics Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Mathematics |
Depositing User: | Anis Wulandari |
Date Deposited: | 06 Jun 2016 14:13 |
Last Modified: | 27 Dec 2018 06:34 |
URI: | http://repository.its.ac.id/id/eprint/212 |
Actions (login required)
View Item |