MARIATI, NI PUTU AYU MIRAH (2016) PEMODELAN REGRESI DERET FOURIER DAN SPLINE TRUNCATED DALAM REGRESI NONPARAMETRIK MULTIVARIABEL (APLIKASI: DATA KEMISKINAN DI PROVINSI PAPUA). Masters thesis, Institut Teknologi Sepuluh Nopember.
Preview |
Text
1313201019-conclusionpdf.pdf - Published Version Download (404kB) | Preview |
Preview |
Text
1313201019-Master_theses.pdf - Published Version Download (2MB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Nonparametric Regression, Fourier Series, Spline Truncated, Poverty Data. |
Subjects: | H Social Sciences > HA Statistics |
Divisions: | Faculty of Mathematics and Science > Statistics |
Depositing User: | Anis Wulandari |
Date Deposited: | 17 Jun 2016 18:42 |
Last Modified: | 27 Dec 2018 02:28 |
URI: | http://repository.its.ac.id/id/eprint/466 |
Actions (login required)
View Item |