MARIATI, NI PUTU AYU MIRAH (2016) PEMODELAN REGRESI DERET FOURIER DAN SPLINE TRUNCATED DALAM REGRESI NONPARAMETRIK MULTIVARIABEL (APLIKASI: DATA KEMISKINAN DI PROVINSI PAPUA). Masters thesis, Institut Teknologi Sepuluh Nopember.
![]() |
Text
1313201019-conclusionpdf.pdf - Published Version Restricted to Repository staff only Download (404kB) | Request a copy |
![]() |
Text
1313201019-Master_theses.pdf - Published Version Restricted to Repository staff only Download (2MB) | Request a copy |
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Nonparametric Regression, Fourier Series, Spline Truncated, Poverty Data. |
Subjects: | H Social Sciences > HA Statistics |
Divisions: | Faculty of Mathematics and Science > Statistics |
Depositing User: | Anis Wulandari |
Date Deposited: | 17 Jun 2016 18:42 |
Last Modified: | 03 Sep 2025 03:38 |
URI: | http://repository.its.ac.id/id/eprint/466 |
Actions (login required)
![]() |
View Item |