Widayat, Taufik (2019) Aplikasi Lean Production / Construction Untuk Mengurangi Waste Pada Konstruksi Pipa Gas (Studi Kasus Proyek Pembangunan Pipa Gas Semare Tie-In Km 19 Pipa Porong – Grati PT Pertamina Gas). Masters thesis, Institut Teknologi Sepuluh Nopember.
Preview |
Text
09211750015015-Master_Theses.pdf Download (3MB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | RTMT 658.5 Wid a-1 2019 |
Uncontrolled Keywords: | Waste, Lean Contruction Big Picture Mapping, Value Stream Analysis, Diagram Pareto, Diagram Fishbone, Value Added, Non Value Added |
Subjects: | T Technology > TS Manufactures > TS176 Manufacturing engineering. Process engineering (Including manufacturing planning, production planning) |
Divisions: | Faculty of Creative Design and Digital Business (CREABIZ) > Technology Management > 61101-(S2) Master Thesis |
Depositing User: | Taufik Widayat |
Date Deposited: | 12 Jul 2022 07:25 |
Last Modified: | 12 Jul 2022 07:34 |
URI: | http://repository.its.ac.id/id/eprint/64223 |
Actions (login required)
View Item |