Andriani, Titik (2016) Lingkungan Pengendapan Dan Potensi Sumber Hidrokarbon Batu Bara Bontang Kalimantan Timur. Masters thesis, Institut Teknologi Sepuluh Nopember.
Preview |
Text
1413201034-Master_Thesis.pdf - Accepted Version Download (2MB) | Preview |
Preview |
Text
1413201034-Paper.pdf - Accepted Version Download (43kB) | Preview |
Preview |
Text
1413201034-Presentation.pdf - Presentation Download (1MB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | RTKi 553.2 And l 3100016065559 |
Uncontrolled Keywords: | batubara, biomarka, geokimia organik, Bontang, coal, biomarker, organic geochemistry |
Subjects: | Q Science > QD Chemistry > QD251.2 Chemistry, Organic. Biochemistry |
Divisions: | Faculty of Mathematics and Science > Chemistry > 47101-(S2) Master Thesis |
Depositing User: | - Davi Wah |
Date Deposited: | 25 Feb 2020 07:39 |
Last Modified: | 25 Feb 2020 07:39 |
URI: | http://repository.its.ac.id/id/eprint/75118 |
Actions (login required)
View Item |